Smart Gateway V1 | |
Product number | HI101 |
Power supply | AC220V |
Communication method | 4G&LoRa&Wi-Fi |
Agreement type | Modbus, TCP, MQTT |
External interface | USB, RS485, 4G storage card |
Downlink wireless coverage | Less than 5 kilometers |
Average power consumption | <2W |
Ambient temperature | -30℃~+85℃ |
Degree of protection | IP65 |
Downstream node | 240 |
Installation method | Indoor/Outdoor (rainproof box) |
Smart Gateway V2 | |
Product number | HI201 |
Operating system | Linux |
Power supply | AC220V/ Solar/lithium battery |
Communication method | 4G&dual LoRa&Wi-Fi |
Agreement type | Modbus, TCP, MQTT |
External interface | RS485 interface, RS232 interface, analog input interface, USB interface, Ethernet, 4G storage card |
Downlink wireless coverage | Less than 5 kilometers |
Average power consumption | <2W |
Ambient temperature | -30℃~+85℃ |
Degree of protection | IP65 |
Downstream node | 240 |
Installation method | Indoor/Outdoor (rainproof box) |
Wireless Irrigation Controller | |
Product NO. | HI102 |
Power supply | Solar & lithium battery |
Communication method | LoRa |
External interface | RS485, Analog |
Rated voltage | DC12V |
Battery capacity | 5600mAh |
Communication distance | Within 5 Kilometers |
Ambient temperature | -20℃~+60℃ |
Degree of protection | IP66 |
Access device | Support the connection of various sensors such as flowmeters and pressure gauges, and can connect up to 4 electric valves |
Operation method | Remote & Local Offline |
Fully automatic electric actuator | |
Product NO. | HI103 |
Rated voltage | DC12V |
Latus rectum | DN65, DN80 |
Diameter support | 75mm, 90mm |
Maximum withstand voltage | 0.5 MPA |
Drive mode | Driven by motor gears, low requirements on water quality and is not easy to block |
Operation method | Remote & Local Offline |
Degree of protection | IP67 protection, waterproof, dustproof and corrosion-resistant |
Action time | Within 30 Seconds |
Ambient temperature | -30℃~85℃ |
Service life | 3years/More than 100,000 switching times |
Angle Control Accuracy | ≤1° |
Integrated Electric Actuator | |
Product NO. | HI204 |
Power supply | Solar & lithium battery |
Communication method | LoRa |
External interface | RS485, Analog |
Rated voltage | DC12V |
Battery capacity | 5600mAh |
Latus rectum | DN80 |
Diameter support | 90mm |
Communication distance | Within 5 Kilometers |
Ambient temperature | -20℃~+60℃ |
Degree of protection | IP67 |
Access device | Support flow meter, pressure gauge and other sensors to connect |
Operation method | Remote & Local Offline |
Service life | 3Years /100000 switching times |
Angle Control Accuracy | ≤1° |
Smart Butterfly Valve | |
Product NO. | HI105 |
Power supply | Solar & lithium battery |
Communication method | LoRa |
External interface | RS485, Analog |
Rated voltage | DC12V |
Battery capacity | 5600mAh |
Latus rectum | DN160, DN200, DN250, DN300, DN350 |
Communication distance | Within 5 Kilometers |
Ambient temperature | -20℃~+60℃ |
Degree of protection | IP67 |
Access device | Support flow meter, pressure gauge and other sensors to connect |
Operation method | Remote & Local Offline |
Service life | 3Years /100000 switching times |
Angle Control Accuracy | ≤1° |
Water and fertilizer all-in-one machine | |
Product NO. | HI106-L |
Power supply | AC380V |
Communication method | 4G |
Operation method | APP&Touch Screen&Physical Button |
Absorption channel | Single channel can be expanded to 3 channels |
Fertilizer power | 1.1KW |
Maximum fertilizer absorption speed | 4m³/H |
Ambient temperature | -20℃~+60℃ |
Degree of protection | IP66 |
Access device | Standard ultrasonic flow sensor, pressure sensor, liquid level sensor |
Screen | 7 inch |
Inlet diameter | DN32 |
Outlet diameter | DN25 |
Pipeline under pressure | 0.2~1MPa |
Water pump frequency conversion control cabinet | |
Product NO. | HI107 |
Power supply | AC380V |
Communication method | 4G |
Operation method | APP&Touch Screen&Physical Button |
Ambient temperature | -20℃~+60℃ |
Degree of protection | IP66 |
Access device | Standard pressure sensor, can be connected to ultrasonic flow sensor, liquid level sensor, etc. |
Screen | 7 inch |
Support water pump power | Within 15KW; Within 30KW; Within 45KW; Within 55KW; Within 75KW; |
Intelligent Soil Moisture Meter | |
Product NO. | HI108 |
Power supply | Solar & lithium battery |
Communication method | LoRa |
Working frequency | 250~300MHZ |
Monitor soil area | 10CM; 20CM; 30CM; 40CM; 50CM |
Measurable temperature range | -20℃~60℃ |
Measurable Humidity Range | dry soil ~ saturated soil |
Degree of protection | IP68 |
Measurement accuracy | ±3% in unsaturated range; repeatability: ±1%; |
Ultrasonic flow sensor | |
Power supply | lithium battery |
Communication Interface | RS485/USART/infra-red |
Working frequency | 250~300MHZ |
Display method | Local Dashboard/APP/Platform |
Monitoring frequency | 1 time/second |
Power consumption | The battery can be used continuously for more than 10 years |
Degree of protection | IP68 |
Measurement accuracy | The common flow error within ± 2% |