HD540PRO PARAMETERS | |
Architecture Layout | Six-axis layout |
The Maximum Length | 3315mm (propeller unfolded length) |
Overall Dimension | length x width x height 2028mm×1922mm×862mm (Arm unfolded state, propeller folded state) (The height from ground to propeller 862mm) (The height from the ground to the top of the tank is 930mm) (The height from the ground to the top of the spreader is 968mm) |
Capacity Of Water Tank | 40L |
Capacity Of Spreader | 60L |
Weight Of Machine | 53KG (Including battery, water tank, spreader) |
HD540PRO FLIGHT PARAMETERS | |
Hovering Accuracy | RTK: Horizontal ±10cm, Vertical ±10cm Radar: ±0.1m |
Spraying Full-Load Hovering | 7min 18s |
Spreading Full-Load Hovering | 7min |
No-Load Hovering | 16min 30s |
Maximum Operation Efficiency | 22 ha/h |
Ranging Accuracy Of Ground Simulating Radar | 0.1m |
Fixed Height Range | 1-30m |
Obstacle Avoidance Perception Range | 1-30m |
Graphic Transmission | >1.5KM |
Maximum Take-off Weight | Spray Maximum Take-Off Weight: 93 Kg Spreading Maximum Take-Off Weight: 95 Kg |
HD540PRO SPRAYING SYSTEM | |
Nozzle Type | Centrifugal nozzle |
Number Of Nozzles | 4 nozzles |
Max. Flow | 13.5L/min |
Maximum Spray Amplitude | 11m |
HD540PRO GENERATOR | |
Nominal Power | 220V/8000W (direct connection to generator) 220V/2200W (direct connection to mains) |
Tank Capacity | 38L |
Reference Fuel Consumption | 500ml/kWh |
HD540PRO SMART BATTERY | |
Battery Weight | 13.3KG |
Power Battery | 68.4V/30000mAh 2.1kwh |
Charging Duration | Lithium battery 20%-95% about 13min |